Products
Kod | Power | Duration | Battery | Flux | Dimension | Weight | |
AOW M2 | Led 2W | 3h | Ni-Cd 1.2V 1100mA | 120lm / 90lm | 350x230x85 | 700gr. | |
ANP-PXX | Plexiglas | 307x165x4 | 200gr. |
Working voltage | : | 220 - 230 V AC 50/60Hz ±%10 |
Mains supply power | : | 2W |
Charge duration | : | 24 h |
Amp.temp. | : | -5°C . . 45°C |
Case temp. | : | 75°C |
Light output | : | 2W : 90lm |
Protection grade | : | IP40 |
Electrical classification | : | I |
Battery capacity | : | 1.2V 1.1Ah |
Recessed mounting AAR 1000mm, 80gr. |
![]() |
Flag Mounting AAF 150x325x45mm, 380gr. |
![]() |
Steel Were Hanger AAW1 1000mm, 80gr. |
![]() |
Adjustable hangered holder AAH 60x6mm, 30x6mm, 80gr. |
![]() |
Chain Hanger AAZ1 1000mm, 70gr. |
![]() |