Emergency Lighting Fixtures
Surface mounted, Escape route lighting to EN1838
Kod | Duration | Battery | Flux | Dimension | Weight | Type | |
AGCSE N3 | 3h | 3.7V 2000mA | 240lm | 145x145x40 | 350gr. | Acilde | Calc |
AGCSE N3 MO | 3h | 3.7V 2000mA | 240lm | 145x145x40 | 350gr. | Emergency-traceable | Calc |
AGCSE N3 DA | 3h | 3.7V 2000mA | 240lm | 145x145x40 | 350gr. | Acilde-Dali | Calc |
AGCSE CB | Central Battery | 240lm | 145x145x40 | 280gr | Acilde | Calc | |
AGCSE CB MO | Central Battery | 240lm | 145x145x40 | 280gr | Acilde-İzlenebilir | Calc |
Working voltage | : | 220 - 230 V AC 50/60Hz ±%10 |
Mains supply power | : | Led 4.5W; 7.5 VA on charge |
Charge duration | : | 24 h (first use:48h) |
Light output power | : | 3W |
Light output | : | Non-maintained; Led 240lm, %100 on emerg. |
Amp.temp. | : | -5°C . . 45°C |
Case temp. | : | 75°C |
Protection grade | : | IP40 |
Electrical classification | : | II |
Battery capacity | : | 3.7V 2Ah |
Dali systems double terminals | : | DA, DB |
![]() |
![]() |
Mounting Hight |
Mounting Distance |
||
![]() |
![]() |
![]() |
|
2.5 | 10.1 | 24.1 | 20 |
3.0 | 10.9 | 26.4 | 23.2 |
4.0 | 12.0 | 30.0 | 26.3 |
5.0 | 12.3 | 32.7 | 28.4 |