Emergency Lighting Fixtures
Recessed mounted, Open area (Antipanic) lighting to EN1838
Kod | Duration | Battery | Flux | Dimension | Weight | Type | |
AGCRO N3 | 3h | 3.7V 2000mA | 240lm | 120x120x40 | 350gr. | Emergency | Calc |
AGCRO N3 MO | 3h | 3.7V 2000mA | 240lm | 120x120x40 | 350gr. | Emergency-traceable | Calc |
AGCRO N3 DA | 3h | 3.7V 2000mA | 240lm | 120x120x40 | 350gr. | Emergency in-Dalian | Calc |
AGCRO CB | Central Battery | 240lm | 120x120x40 | 280gr. | Emergency | Calc | |
AGCRO CB MO | Central Battery | 240lm | 120x120x40 | 280gr. | Emergency-traceable | Calc |
Working voltage | : | 220 - 230 V AC 50/60Hz ±%10 |
Mains supply power | : | Led 4.5W; 7.5 VA on charge |
Charge duration | : | 24 h (first use:48h) |
Light output power | : | 3W |
Light output | : | Non-maintained; Led 240lm, %100 on emerg. |
Amp.temp. | : | -5°C . . 45°C |
Case temp. | : | 75°C |
Protection grade | : | IP40 |
Electrical classification | : | II |
Battery capacity | : | 3.7V 2Ah |
Dali systems double terminals | : | DA, DB |
![]() |
Mounting Hight |
Mounting Distance |
|||
![]() |
![]() |
![]() |
![]() |
|
2.5 | 4.8 | 15.7 | 3.2 | 12.6 |
3.0 | 4.6 | 16.8 | 2.9 | 13.1 |
4.0 | 4.3 | 18.3 | 2.0 | 13.4 |
5.0 | 3.5 | 19.0 | 0.9 | |
maintenance factor. 0,8 ; degree of reflection: 0 ; Emergency lighting factor=balance lumen factor |